Size | Cross-kit | Profile tubes | Joint capacity | Safety guard | |||||||||||
![]() |
![]() |
Dynamic | Static | ![]() |
|||||||||||
540 rpm* | 1000 rpm* | Max
P-kit |
Max
E-kit |
Max | |||||||||||
Power P-kits | Power E-kits | Power P-kits | Power E-kits | ||||||||||||
D x A | D x A | D x A | kW* | Hp* | kW* | Hp* | kW* | Hp* | kW* | Hp* | Nm | Nm | Nm | No / Nr | |
AB1 | 22.0 x 54.0 | 26.5 x 3.4 | 32.5 x 2.5 | 11 | 15 | 14 | 19 | 17 | 23 | 22 | 29 | 342 | 398 | 1150 | 300.1*** |
AB2 | 23.8 x 61.2 | 29.0 x 4.1 | 36.0 x 3.2 | 16 | 21 | 19 | 25 | 24 | 33 | 29 | 38 | 493 | 527 | 1700 | 300.25*** |
AB3 | 27.0 x 70.0 | 36.0 x 3.2 | 43.5 x 3.4 | 21 | 29 | 28 | 38 | 33 | 44 | 44 | 58 | 668 | 807 | 2000 | 300.25*** |
AB4 | 27.0 x 74.6 | 36.0 x 3.9 | 43.5 x 3.4 | 27 | 36 | 34 | 45 | 41 | 56 | 52 | 70 | 836 | 960 | 3400 | 300.25*** |
AB5 | 30.2 x 79.4 | 45.0 x 4.1 | 51.5 x 3.0 | 39 | 52 | 49 | 65 | 60 | 81 | 75 | 100 | 1212 | 1382 | 5300 | 300.35*** |
AB6 | 30.2 x 92.0 | 45.0 x 4.1 | 54.0 x 4.5 | 48 | 64 | 59 | 79 | 73 | 99 | 91 | 122 | 1483 | 1687 | 4300 | 300.35*** |
AB7N | 34.9 x 94.0 | 45.0 x 5.4 | 54.0 x 4.5 | 59 | 79 | 70 | 94 | 91 | 122 | 108 | 145 | 1835 | 1993 | 5900 | 300.35*** |
AB8 | 34.9 x 106.5 | 54.0 x 4.5 | 63.0 x 4.1 | 75 | 100 | 90 | 120 | 115 | 154 | 138 | 185 | 2316 | 2553 | 6000 | 300.45*** |
AB9 | 41.0 x 108.0 | 54.0 x 4.9 | 63.0 x 4.1 | 89 | 120 | 113 | 151 | 138 | 185 | 173 | 232 | 2781 | 3206 | 7850 | 300.45*** |
AM77S | 45.0 x 126.0 | 54.0 x 5.9 | 66.0 x 5.7 | - | - | 128 | 171 | - | - | 197 | 264 | 5084 | 12430 | 300.46*** |
Size | Cross-kit | Profile tubes | Joint capacity | Safety guard | |||||||||||
![]() |
![]() |
Dynamic | Static | ![]() |
|||||||||||
540 rpm* | 1000 rpm* | Max
P-kit |
Max
E-kit |
Max | |||||||||||
Power P-kits | Power E-kits | Power P-kits | Power E-kits | ||||||||||||
D x A | D x A | D x A | kW* | Hp* | kW* | Hp* | kW* | Hp* | kW* | Hp* | Nm | Nm | Nm | No / Nr | |
AW19 | 18.0 x 47.0 | 23.5 x – | 30.0 x 3.9 | 6 | 8 | - | - | 10 | 13 | - | - | 192 | - | 900 | 300.1*** |
AW10 | 22.0 x 54.8 | 23.5 x 4.0 | 30.0 x 2.9 | 11 | 15 | 14 | 19 | 17 | 23 | 22 | 29 | 349 | 406 | 1150 | 300.1*** |
AW10S | 23.5 x – | 30.0 x 2.9 | |||||||||||||
AW20 | 23.8 x 61.2 | 34.5 x 4.0 | 41.0 x 2.9 | 16 | 21 | 19 | 25 | 24 | 33 | 29 | 38 | 493 | 527 | 1700 | 300.25*** |
AW21 | 27.0 x 74.6 | 34.5 x 4.0 | 41.0 x 2.9 | 27 | 36 | 34 | 45 | 41 | 56 | 52 | 70 | 836 | 960 | 3400 | 300.25*** |
AW21S | 39.5 x 4.5 | 48.0 x 3.8 | 300.35*** | ||||||||||||
AW53 | 32.0 x 76.0 | 39.5 x 4.5 | 48.0 x 3.8 | 39 | 52 | 49 | 66 | 59 | 80 | 76 | 102 | 1197 | 1402 | 5300 | 300.35*** |
Size | Cross-kit | Profile tubes | Joint capacity | Safety guard | |||||||||||
![]() |
![]() |
Dynamic | Static | ![]() |
|||||||||||
540 rpm* | 1000 rpm* | Max
P-kit |
Max
E-kit |
Max | |||||||||||
Power P-kits | Power E-kits | Power P-kits | Power E-kits | ||||||||||||
D x A | D x A | D x A | kW* | Hp* | kW* | Hp* | kW* | Hp* | kW* | Hp* | Nm | Nm | Nm | No / Nr | |
AW35S | 32.0 x 76.0 | 51.0 x – | 61.0 x 4.3 | 39 | 52 | 49 | 66 | 59 | 80 | 76 | 102 | 1197 | 1402 | 5300 | 300.35*** |
AW36 | 36.0 x 88.8 | 51.0 x – | 61.0 x 4.3 | 60 | 80 | 70 | 94 | 92 | 124 | 107 | 144 | 1864 | 1987 | 5900 | 300.35*** |
AW26 | 42.0 x 104.0 | 61.0 x 6.1 | 71.5 x 4.9 | 85 | 113 | 111 | 149 | 130 | 175 | 171 | 230 | 2628 | 3166 | 7850 | 300.45*** |
Size | Cross-kit | Profile tubes | Joint capacity | Safety guard | |||||||||||
![]() |
![]() |
Dynamic | Static | ![]() |
|||||||||||
540 rpm* | 1000 rpm* | Max
P-kit |
Max
E-kit |
Max | |||||||||||
Power P-kits | Power E-kits | Power P-kits | Power E-kits | ||||||||||||
D x A | D x A | D x A | kW* | Hp* | kW* | Hp* | kW* | Hp* | kW* | Hp* | Nm | Nm | Nm | No / Nr | |
AM77 | 45.0 x 126.0 | 48×20 spline | 48×20 spline | - | - | 128 | 171 | - | - | 197 | 264 | - | 5084 | 12430 | 300.46*** |
*For Standard joint, joint angle 5° & life 1000h
***Length Lz (cm)