RCO1-B1-L1-H1-S1 (over-Slung)

RCO1

B1 L2 L3 S1 H T1 Capacity
mm mm mm mm Kg
Ø127 962 455 75×25x3L 355 406 12000
Ø127 962 455 75×25x4L 380 406 14000
Ø127 1046 514 75×48x1L 325 464 15000
SQ120 962 455 75×25x3L 352 406 12000
SQ120 962 455 75×25x4L 377 406 14000
SQ120 1046 514 75×48x1L 322 464 15000
SQ150 962 455 75×25x3L 366 406 12000
SQ150 962 455 75×25x4L 391 406 14000
SQ150 1046 514 75×48x1L 336 464 15000
  • Capacity: 12000Kg – 15000Kg
  • Axle Beams: Ø127, 120×120, 150×150
  • Springs: 75×25(3 Leaf), 75×25(4 Leaf), 75×48(1 Leaf),
  • U-Bolts: M22×1.5

RCO2-B1-L1-H1-S1 (over-Slung)

RCO2

B1 L1 L2 L3 S1 H T1 T2 Capacity
mm mm mm mm mm mm Kg
Ø127 1310 1110 455 75×25x3L 355 406 450 24000
Ø127 1310 1110 455 75×25x4L 380 406 450 28000
Ø127 1360 1194 514 75×48x1L 325 464 464 30000
120×120 1310 1110 455 75×25x3L 352 406 450 24000
120×120 1310 1110 455 75×25x4L 377 406 450 28000
120×120 1360 1194 514 75×48x1L 322 464 464 30000
150×150 1310 1110 455 75×25x3L 366 406 450 24000
150×150 1310 1110 455 75×25x4L 391 406 450 28000
150×150 1360 1194 514 75×48x1L 336 464 464 30000
  • Capacity: 24000Kg – 30000Kg
  • Axle Beams: Ø127, 120×120, 150×150
  • Axle Centers: 1310mm, 1360mm
  • Springs: 75×25(3 Leaf), 75×25(4 Leaf), 75×48(1 Leaf),
  • U-Bolts: M22×1.5

RCO3-B1-L1-H1-S1 (over-Slung)

RCO3

B1 L1 L2 L3 S1 H T1 T2 Capacity
mm mm mm mm mm mm Kg
Ø127 1310 1110 455 75×25x3L 355 406 450 36000
Ø127 1310 1110 455 75×25x4L 380 406 450 42000
Ø127 1360 1194 514 75×48x1L 325 464 464 45000
120×120 1310 1110 455 75×25x3L 352 406 450 36000
120×120 1310 1110 455 75×25x4L 377 406 450 42000
120×120 1360 1194 514 75×48x1L 322 464 464 45000
150×150 1310 1110 455 75×25x3L 366 406 450 36000
150×150 1310 1110 455 75×25x4L 391 406 450 42000
150×150 1360 1194 514 75×48x1L 336 464 464 45000
  • Capacity: 36000Kg – 45000Kg
  • Axle Beams: Ø127, 120×120, 150×150
  • Axle Centers: 1310mm, 1360mm
  • Springs: 75×25(3 Leaf), 75×25(4 Leaf), 75×48(1 Leaf),
  • U-Bolts: M22×1.5

YCU2-B1-L1-S1

YCU2-B1-L1-H1-S1

B1 L1 L2 L3 S1 H T1 T2 Capacity
mm mm mm mm mm mm Kg
Ø127 1310 1125 470 75×25x3L 227 380 360 24000
Ø127 1310 1125 470 75×25x4L 227 380 360 28000
Ø127 1360 1150 470 75×48x1L 217 380 380 30000
120×120 1310 1125 470 75×25x3L 230 380 360 24000
120×120 1310 1125 470 75×25x4L 230 380 360 28000
120×120 1360 1150 470 75×48x1L 220 380 380 30000
150×150 1310 1125 470 75×25x3L 215 380 360 24000
150×150 1310 1125 470 75×25x4L 215 380 360 28000
150×150 1360 1150 470 75×48x1L 205 380 380 30000
  • Capacity: 24000Kg – 30000Kg
  • Axle Beams: Ø127, 120×120, 150×150
  • Axle Centers: 1310mm, 1360mm
  • Springs: 75×25 (3 Leaf), 75×25 (4 Leaf), 75×48 (1 Leaf)
  • U-Bolts: M22×1.5