Swivel

towing eyes (swivel)

Reference Type Vertical load(1) Traction load A B C D E F G(1) H I
kg(1) kg mm mm mm mm mm mm mm mm mm mm
1500020 12* 400 2500 283 42 30 32 75 28 95 130 20
2500020 13* 900 4000 343 48 38 45 96 32 120 140 30
4000020 15* 1500 6000 343 57 45 45 100 38 120 140 35
4500020 16* 1500 11000 325 57 44 52 118 30 88 135 45
6000020 18* 3000 17000 380 82 62 52 122 35 110 150 60
7500020 18RENF 3500 25000 386 82 62 52 122 37 110 150 65

(1) The vertical load is correct only if the welding is made at a distance G from the centre of the hole.
* In accordance with ISO standard 5692


Straight

towing eyes (straight)

Reference Type Vertical load(1) Traction load A B D E F F’ G(1)
    kg kg mm mm mm mm mm mm mm
3000040 ITA 1100 10000 280 65×30 50 116 30 Ø30 80
5000020 ITA RENF 2000 14000 280 65×40 50 120 30 Ø33 80
0500020 RFA50X50DIN(2) 1000 5000   50×50 40 100   Ø30.5 210
3500020 RFA55X65DIN(2) 1500m≤25km/h 10000 375 65×55 40 100 30.5 Ø32 210
5500020 AG 3000 14000 300 100×40 50 116 30 Ø30 80
7000020 BEL 3000 25000 340 100×25 50 120 38 Ø35 80
1000020 BEL-RENF 3500 32000 340 100×29 50 120 41 Ø35 80

(1) The vertical load is correct only if the welding is made at a distance G from the centre of the hole.
(2) Towing eye type RFA is DIN 74054-40C standard.
* In accordance with ISO standard 5692