Top Handle
| Reference | Type | Outertube | Static Load Capacity | Screw Stroke | B | D | E | G |
| k mm(1) | kg | mm | mm | mm | mm | mm | ||
| 2800040 | MS50-P525 | Carre 50 | 300 | 255 | 460 | 590 | 115 | 160 |
| 3200040 | MS60-P545 | Carre 50 | 600 | 255 | 460 | 590 | 115 | 160 |
| 3600020 | MS60-P545 | Carre 50 | 800 | 300 | 500 | 630 | 115 | 160 |
| 4400040 | MS60-P560 | Carre 50 | 1000 | 300 | 500 | 670 | 185 | 160 |
| 4400020 | MS70-P561 | Carre 50 | 1000 | 400 | 600 | 770 | 185 | 160 |
| 4800040 | MS80-P575 | Carre 50 | 1200 | 300 | 500 | 670 | 185 | 220 |
Top Handle with Reversing Angle
| Reference | Type | Outertube | Static Load Capacity | Screw Stroke | B | D | E | G |
| k mm(1) | kg | mm | mm | mm | mm | mm | ||
| 6400020 | MS70-RA-PR670 | Carre 70 | 1800 | 310 | 500 | 580 | 250 | 220 |
| 64—— | MS80-RA-PR675 | Carre 80 | 2000 | 310 | 500 | 580 | 250 | 220 |
Top handle with adjustable connection
| Reference | Type | Outertube | Static Load Capacity | Screw Stroke | B | D | E | G |
| k mm(1) | kg | mm | mm | mm | mm | mm | ||
| 3200060 | MS60-4P-PE580 | Carre 60 | 600 | 300 | 500 | 670 | 115 | 160 |
| 4400060 | MS70-4P-PE595 | Carre 70 | 1000 | 300 | 500 | 670 | 185 | 160 |
| 4800020 | MS80-4P-PE600 | Carre 80 | 1200 | 300 | 500 | 670 | 185 | 220 |
Side handle

