Cast Iron Hub
Reference | Studs-Nr-Ø | Stud and PCD A.B | Bearings | Carrying | Max. Overhang | W.T.C | Weight | |||||
A | B | E | F | L | ||||||||
mm | mm | mm | mm | mm | mm | 25km/h | 40km/h | mm | mm | Kg | ||
354F | 35 | 4/14×1,5 | 84 | 130 | 56 | 35 | 30204-30206 | 1000 | 900 | 200 | 1350 | 18 |
404F | 40 | 4/14×1,5 | 84 | 130 | 65 | 45 | 30205-30207 | 1500 | 1350 | 200 | 1400 | 24 |
405F | 40 | 5/14×1,5 | 93 | 140 | 64 | 54 | 30205-30207 | 1500 | 1350 | 200 | 1400 | 25 |
454F | 45 | 4/14×1,5 | 84 | 130 | 64 | 52 | 30205-30208 | 2000 | 1800 | 210 | 1450 | 33 |
455F | 45 | 5/14×1,5 | 93 | 140 | 64 | 52 | 30205-30208 | 2000 | 1800 | 210 | 1450 | 33 |
504F | 50 | 4/14×1,5 | 84 | 130 | 65 | 53 | 30205-30209 | 3000 | 2700 | 180 | 1500 | 38 |
505F | 50 | 5/14×1,5 | 93 | 140 | 65 | 53 | 30205-30209 | 3000 | 2700 | 180 | 1500 | 38 |
606F | 60 | 6/18×1,5 | 16 | 205 | 91 | 52 | 30207-30211 | 4800 | 4300 | 190 | 1600 | 66 |
Stub axle available.
A X Hub
Reference | Studs-Nr-Ø | Stud and PCD A.B | Bearings | Carrying | Max. Overhang | W.T.C | Weight | ||||||
kg | |||||||||||||
L | |||||||||||||
mm | mm | mm | mm | mm | mm | 25km/h | 40km/h | 25-40km/h | mm | mm | kg | ||
354AR | 35 | 4/14×1,5 | 84 | 130 | 77 | 28 | 30206-30206 | 1000 | 900 | 750 | 200 | 1350 | 17 |
404A | 40 | 4/14×1,5 | 84 | 130 | 65 | 45 | 30205-30207 | 1500 | 1350 | 1125 | 200 | 1400 | 23 |
454A | 45 | 4/14×1,5 | 84 | 130 | 79 | 37 | 30205-30208 | 2000 | 1800 | 1500 | 210 | 1450 | 31 |
455A | 45 | 5/14×1,5 | 93 | 140 | 79 | 37 | 30205-30208 | 2000 | 1800 | 1500 | 210 | 1450 | 31 |
504A | 50 | 4/14×1,5 | 84 | 130 | 86 | 47 | 30206-30209 | 3000 | 2700 | 2250 | 180 | 1500 | 38 |
505A | 50 | 5/14×1,5 | 93 | 140 | 86 | 47 | 30206-30209 | 3000 | 2700 | 2250 | 180 | 1500 | 38 |
506A | 50 | 6/18×1,5 | 160 | 205 | 83 | 52 | 30206-30209 | 3000 | 2700 | 2250 | 180 | 1500 | 44 |
606X | 60 | 6/18×1,5 | 160 | 205 | 91 | 52 | 30207-30211 | 4800 | 4320 | 3600 | 190 | 1600 | 64 |
706A | 70 | 6/18×1,5 | 160 | 205 | 115 | 37 | 30209-30213 | 6500 | 5850 | 4875 | 230 | 1600 | 85 |
806A | 80 | 6/18×1,5 | 160 | 205 | 132 | 52 | 32211-30215 | 8000 | 7200 | 6000 | 250 | 1700 | 108 |
808X | 80 | 8/18×1,5 | 220 | 275 | 132 | 55 | 32211-30215 | 8000 | 7200 | 6000 | 250 | 1700 | 127 |
808AR | 80 | 8/18×1,5 | 220 | 275 | 160 | 69 | 32212-30215 | 8000 | 7200 | 6000 | 250 | 1700 | 133 |
906A | 90 | 6/18×1,5 | 160 | 205 | 132 | 55 | 32211-32017 | 10000 | 9000 | 7000 | 290 | 1800 | 145 |
908X | 90 | 8/18×1,5 | 220 | 275 | 132 | 55 | 32211-32017 | 10000 | 9000 | 7000 | 290 | 1800 | 145 |
908AR | 90 | 8/18×1,5 | 220 | 275 | 160 | 69 | 32212-32017 | 10700 | 9630 | 8000 | 290 | 1800 | 150 |
910A | 90 | 10/22×1,5 | 280 | 355 | 145 | 70 | 30213-32216 | 10000 | 9000 | 7000 | 290 | 1800 | 145 |
1008A | 100 | 8/18×1,5 | 220 | 275 | 148 | 89 | 32214-32019 | 13000 | 11700 | 9000 | 300 | 1900 | 190 |
1010A1 | 100 | 10/22×1,5 | 280 | 335 | 145 | 70 | 32213-32018 | 13000 | 11700 | 9000 | 300 | 1900 | 190 |
1010XR | 100 | 10/22×1,5 | 280 | 355 | 147 | 88 | 32219-32219 | 13000 | 11700 | 9500 | 300 | 1900 | 178 |
1110X | 110 | 10/22×1,5 | 280 | 335 | 147 | 88 | 32219-32219 | 13000 | 13000 | 11000 | 400 | 1900 | 218 |
1210X | 120 | 10/22×1,5 | 280 | 335 | 147 | 88 | 32219-32219 | 13000 | 13000 | 11000 | 490 | 2000 | 263 |
Stub axle available.