Steering Axles
Carrying | Reference | Studs-Nr-Ø | Brake | A | B | G | H | X | L Maxi |
kg | |||||||||
25km/h | mm | mm | mm | mm | mm | mm | |||
1000 | 404F | 4×14 | 84 | 130 | 60 | 80 | 130 | 460 | |
1000 | 405F | 5×14 | 93 | 140 | 60 | 80 | 130 | 460 | |
1000 | 406F 124 | 6×14 | 93 | 124 | 60 | 80 | 130 | 460 | |
2000 | 454F | 4×14 | 84 | 130 | 80 | 100 | 130 | 460 | |
2000 | 455F | 5×14 | 93 | 140 | 80 | 100 | 130 | 460 | |
2000 | 456F 124 | 6×14 | 93 | 124 | 80 | 100 | 130 | 460 | |
3000 | 505A | 5×14 | 93 | 140 | 80 | 120 | 190 | 460 | |
3000 | 506A 124 | 6×14 | 93 | 124 | 80 | 120 | 190 | 460 | |
3000 | 60.505MFD 255×60 | 5×14 | 255×60B | 93 | 140 | 80 | 120 | 260 | 460 |
3000 | 60.506MFD 255×60 | 6×14 | 255×60B | 93 | 124 | 80 | 120 | 260 | 460 |
4500 | 606F | 6×18 | 160 | 205 | 80 | 140 | 190 | 460 | |
4500 | 70.606MFR 255×60 | 6×18 | 255×60B | 160 | 205 | 80 | 140 | 250 | 460 |
6500 | 706A | 6×18 | 160 | 205 | 90 | 160 | 190 | 500 | |
6500 | 80.706MFR 255×60 | 6×18 | 255×60B | 160 | 205 | 90 | 160 | 250 | 500 |
8000 | 806A | 6×18 | 160 | 205 | 100 | 180 | 190 | 530 | |
8000 | 808X | 8×18 | 220 | 275 | 100 | 180 | 190 | 530 | |
8000 | 806AF 300×60 | 6×18 | 300×60C | 160 | 205 | 100 | 180 | 260 | 530 |
8000 | 808XF 300×60 | 8×18 | 300×60C | 220 | 275 | 100 | 180 | 260 | 530 |
Ackman Steering Axles
Carrying | Reference | Studs-Nr-Ø | Brake | A | B | G | H | X | Y | L Maxi |
kg | ||||||||||
25km/h | mm | mm | mm | mm | mm | mm | mm | |||
1000 | 404F | 4×14 | 84 | 130 | 60 | 80 | 130 | 360 | 460 | |
1000 | 405F | 5×14 | 93 | 140 | 60 | 80 | 130 | 360 | 460 | |
1000 | 406F 124 | 6×14 | 93 | 124 | 60 | 80 | 130 | 360 | 460 | |
2000 | 454F | 4×14 | 84 | 130 | 80 | 100 | 130 | 370 | 460 | |
2000 | 455F | 5×14 | 93 | 140 | 80 | 100 | 130 | 370 | 460 | |
2000 | 456F 124 | 6×14 | 93 | 124 | 80 | 100 | 130 | 370 | 460 | |
3000 | 505A | 5×14 | 93 | 140 | 80 | 120 | 190 | 380 | 460 | |
3000 | 506A 124 | 6×14 | 93 | 124 | 80 | 120 | 190 | 380 | 460 | |
3000 | 60.505MFD 255×60 | 5×14 | 255×60B | 93 | 140 | 80 | 120 | 260 | 380 | 460 |
3000 | 60.506MFD 255×60 | 6×14 | 255×60B | 93 | 124 | 80 | 120 | 260 | 380 | 460 |
4500 | 606F | 6×18 | 160 | 205 | 80 | 140 | 190 | 450 | 460 | |
4500 | 70.606MFR 255×60 | 6×18 | 255×60B | 160 | 205 | 80 | 140 | 250 | 450 | 460 |
6500 | 706A | 6×18 | 160 | 205 | 90 | 160 | 190 | 480 | 500 | |
6500 | 80.706MFR 255×60 | 6×18 | 255×60B | 160 | 205 | 90 | 160 | 250 | 480 | 500 |
8000 | 806A | 6×18 | 160 | 205 | 100 | 180 | 190 | 500 | 530 | |
8000 | 808X | 8×18 | 220 | 275 | 100 | 180 | 190 | 500 | 530 | |
8000 | 806AF 300×60 | 6×18 | 300×60C | 160 | 205 | 100 | 180 | 260 | 500 | 530 |
8000 | 808XF 300×60 | 8×18 | 300×60C | 220 | 275 | 100 | 180 | 260 | 500 | 530 |
Cambraked
Reference | Studs | Stud PCD A. B | Brake | Max. Overhang | Load Capacity | WTC | ||||
L | X | |||||||||
mm | mm | 25km/h | 40km/h | 25-40km/h | mm | |||||
706AF 300×60D | 70 | 6/18×1,5 | 160-205 | 300×60 | 400 | 181 | 6500 | 5850 | 4875 | 1800/1900 |
808XF 320×75D | 80 | 8/18×1,5 | 220-275 | 320×75 | 410 | 314 | 8000 | 7200 | 6000 | 1800/1900 |
808XF 350X80S | 80 | 8/18×1,5 | 220-275 | 350×80 | 410 | 320 | 8000 | 7200 | 6000 | 1800/1900 |
908AFR 320×75D | 90 | 8/18×1,5 | 220-275 | 320×75 | 420 | 314 | 10700 | 9630 | 8000 | 1900/2000 |
908AFR1 350×80S | 90 | 8/18×1,5 | 220-275 | 350×80 | 420 | 320 | 10700 | 9630 | 8000 | 1900/2000 |
1010XFR 400×80C | 100 | 10/22×1,5 | 280-335 | 400×80 | 420 | 310 | 13000 | 11700 | 9500 | 2000/2000 |
1110XF 400×80C | 110 | 10/22×1,5 | 280-335 | 400×80 | 510 | 310 | 13000 | 13000 | 11000 | 2000/2200 |
1110XF 406×120 | 110 | 10/22×1,5 | 280-335 | 406×120 | 510 | 300 | 13000 | 13000 | 11000 | 2000/2200 |
1210XF 406×120 | 120 | 10/22×1,5 | 280-335 | 406×120 | 600 | 300 | 13000 | 13000 | 11000 | 2000/2200 |
1510XF 420×180 | 150 | 10/22×1,5 | 280-335 | 420×180 | 610 | 430 | 13000 | 13000 | 11000 | 2000/2200 |
Unbraked
Reference | Studs | Stud and PCD A. B | Max. Overhang | Load Capacity | WTC | |||
L | ||||||||
mm | mm | 25km/h | 25km/h | 25-40km/h | mm | |||
706A | 70 | 6/18×1,5 | 160-205 | 400 | 6500 | 5850 | 4875 | 1800/1900 |
808X | 80 | 8/18×1,5 | 220-275 | 410 | 8000 | 7200 | 6000 | 1800/1900 |
908AR | 90 | 8/18×1,5 | 220-275 | 420 | 10700 | 9630 | 8000 | 1900/2000 |
1010XR | 100 | 10/22×1,5 | 280-335 | 420 | 13000 | 11700 | 9500 | 2000/2200 |
1110X | 110 | 10/22×1,5 | 280-335 | 510 | 13000 | 13000 | 11000 | 2000/2200 |
1210X | 120 | 10/22×1.5 | 280-335 | 600 | 13000 | 13000 | 11000 | 2000/2200 |