Axles with mechanical brakes – Type MF

axles with mechanical brakes

Order Reference Brake ? Studs-Nr-Ø Stud and PCD A.B Carrying Max Overhang WTC Weight
A B
L
mm mm mm 25km/h 40km/h mm mm
1 404MF 255×40B 40 4/14×1,5 84 130 1500 1350 200 1400 48
2 405MF 255×40B 40 5/14×1,5 93 140 1500 1350 200 1400 48
3 454MF 255×40B 45 4/14×1,5 84 130 2000 1800 210 1450 53
4 455MF 255×40B 45 5/14×1,5 93 140 2000 1800 210 1450 53
5 504MFR 255×40B 50 4/14×1,5 84 130 3000 2700 180 1500 60
6 505MFR 255×40B 50 5/14×1,5 93 140 3000 2700 180 1500 60
7 506MF 255×40B 50 6/18×1,5 160 205 3000 2700 180 1500 62
Order Reference Brake Bearings Technical Data Brake lever position
C D E F G H I J
mm mm mm mm mm mm mm mm
1 404MF 255×40B 30205-30207 255 275 65 87 82 150 170 479
2 405MF 255×40B 30205-30207 255 275 65 87 82 150 170 479
3 454MF 255×40B 30205-30208 255 275 65 87 80 150 170 479
4 455MF 255×40B 30205-30208 255 275 65 87 80 150 170 479
5 504MFR 255×40B 30206-30209 255 275 84 86 77 150 164 473
6 505MFR 255×40B 30206-30209 255 275 84 86 77 150 164 473
7 506MF 255×40B 30206-30209 255 275 84 86 77 150 164 473

Approved Hydraulic/Pheumatic

Order Reference Brake ? Studs Stud and PCD A.B Carrying Max Overhang WTC Weight
kg
A B L
mm mm mm 25km/h 40km/h 25-40km/h mm mm kg
1 506MF 255×60AI 50 6/18×1.5 160 205 3000 2700 - 180 1500 66
2 506MF 255×60B 50 6/18×1.5 160 205 3000 2700 - 180 1500 66
3 606MFR 255×60AI 60 6/18×1,5 160 205 4800 4320 3600 190 1600 82
4 606MFR 255×60B 60 6/18×1,5 160 205 4800 4320 3600 190 1600 82
5 606MF1 300×60C 60 6/18×1,5 160 205 4800 4320 - 190 1600 100
6 706MFR 255×60B 70 6/18×1,5 160 205 6500 5850 4875 230 1600 116
7 706MF 255×60B 70 6/18×1,5 160 205 6000 5400 - 230 1600 108
8 706MF1 300×60C 70 6/18×1,5 160 205 6000 5400 - 230 1600 118
9 706MF 300×60C 70 6/18×1,5 160 205 6000 5400 - 250 1600 121
10 708MF 320×75D 70 8/18×1,5 220 275 6000 5400 - 250 1600 130
11 808MF 320×75D 80 8/18×1,5 220 275 8000 7200 - 250 1700 166
Order Reference Brake Bearings Technical data Brake lever position
C D E F G H I J
mm mm mm mm mm mm mm mm
1 506MF 255×60AI 30206-30209 255 282 85 105 77 170 162 -
2 506MF 255×60B 30206-30209 255 282 85 105 77 200 162 471
3 606MFR 255×60AI 30208-30211 255 275 98 95 72 170 155 -
4 606MFR 255×60B 30208-30211 255 278 98 95 72 200 155 460
5 606MF1 300×60C 30208-30211 300 330 113 103 92 200 175 462
6 706MFR 255×60B 32209-30213 255 278 122 108 67 200 168 473
7 706MF 255×60B 30208-32013 255 278 98 95 67 200 155 460
8 706MF1 300×60C 30208-32013 300 330 113 103 87 200 175 462
9 706MF 300×60C 30209-30213 300 325 97 106 87 200 175 470
10 708MF 320×75D 30209-30213 320 360 114 121 90 200 207 577
11 808MF 320×75D 30210-30215 320 360 134 121 85 200 209 579